Red Print, Blue Print and Hao-Grade Tea: Understanding Songpin Hao's Position in Puer Tea History
Understanding Songpin Hao's position in Puer tea history requires placing it within the historical coordinate system of "Hao-grade → Print-grade → Qizi-grade tea."
Red Print, Blue Print and Hao-Grade Tea: Understanding Songpin Hao's Position in Puer Tea History
1. Periodization System of Puer Tea History
Four Major Tea Grade Systems
| Tea Grade | Era | Representative Products | Scarcity |
|---|---|---|---|
| Hao-grade tea | 1840–1949 | Songpin Hao, Fenglu Gongcha, Tongqing Hao, etc. | Extremely scarce |
| Print-grade tea | 1950s–1970s | Red Print (around 1951), Blue Print (1950s) | Very scarce |
| Qizi-grade tea | 1970s–1990s | 7572, 7542, 7581, etc. | Relatively scarce |
| Factory tea grade | Post-2000 | Routine products from various factories | Common |
Historical Coordinate Overview
| Period | Time | Main Products |
|---|---|---|
| Hao-grade tea era | 1840–1949 | Songpin Hao, Fenglu Gongcha |
| Print-grade tea era | 1950s–1970s | Red Print, Blue Print |
| Qizi-grade tea era | 1970s–1990s | 7572, 7542 |
| Modern tea era | Post-2000 | Routine products from various factories |
2. Hao-Grade Tea (1840–1949)
Hao-Grade Tea Characteristics
| Characteristic | Content |
|---|---|
| Production entity | Family or firm as unit |
| Raw materials | Yiwu Zhengshan ancient tree tea |
| Craft | Traditional handcraft |
| Packaging | Mainly bamboo shell |
| Inner fly | Inner fly attached to cake back |
| Cake type | Traditional iron cake |
Representative Hao-Grade Teas
| Firm | Founded | Core Product |
|---|---|---|
| Songpin Hao | 1860s | Songpin round tea |
| Fenglu Gongcha | 1730s | Fenglu tribute tea |
| Tongqing Hao | 1730s | Tongqing round tea |
| Hongtaichang | 1920s | Hongtaichang round tea |
| Cheshen Hao | 1830s | Cheshen round tea |
3. Print-Grade Tea (1950s–1970s)
Background of Print-Grade Tea Birth
In 1950, Yunnan Tea Company was established, unifying management of Puer tea production and sales.
| Period | Major Event |
|---|---|
| 1950 | China Tea Company Yunnan Province Company established |
| 1951 | Registered "Zhongcha" trademark; began using "Eight Zhong" trademark |
| 1952 | Unified use of "Zhongcha" Red Print, Green Print packaging |
| 1954 | Public-private partnership completed |
Classic Print-Grade Teas
| Product | Era | Characteristics |
|---|---|---|
| Red Print | 1951–1960s | Red character Eight Zhong tea trademark; highest market price |
| Blue Print | 1950s | Blue character Eight Zhong tea trademark; same generation as Red Print |
| Unpapered Red Print | Mid-to-late 1950s | Later product of Red Print |
Print-Grade vs. Hao-Grade Comparison
| Comparison Item | Hao-Grade Tea | Print-Grade Tea |
|---|---|---|
| Production entity | Firm/family | State tea factory |
| Raw material source | Yiwu Zhengshan ancient trees | Mainly blending |
| Production craft | Traditional handcraft | Semi-mechanized |
| Packaging | Bamboo shell | Paper box packaging |
| Production volume | Extremely small | Relatively more |
| Taste | Traditional Yiwu flavor | Modernized taste |
4. Songpin Hao's Position in Historical Coordinates
Era Background
| Coordinate | Songpin Hao's Position |
|---|---|
| Tea history periodization | Late Hao-grade tea era |
| Historical period | Late Qing to Republic |
| Quality positioning | Hao-grade tea quality benchmark |
| Collection position | Hao-grade tea collection preferred |
Comparison with Other Hao-Grade Teas
| Firm | Founded | Quality Positioning | Surviving Quantity |
|---|---|---|---|
| Songpin Hao | 1860s | Hao-grade tea quality benchmark | Extremely small |
| Fenglu Gongcha | 1730s | Hao-grade tea quality benchmark | Extremely small |
| Tongqing Hao | 1730s | Hao-grade tea quality representative | Relatively small |
5. Red Print: Representative of Print-Grade Tea
Red Print Characteristics
| Characteristic | Content |
|---|---|
| Production era | Approximately 1951–1960s |
| Registered trademark | Eight Zhong tea; red characters |
| Cake type | Iron cake type |
| Packaging | Red Print paper box |
| Inner fly | Has inner fly |
Red Print Price System
| Grade | Price (10,000 CNY/case) | Description |
|---|---|---|
| Superior | 100–200 | Good storage; excellent condition |
| Medium | 50–100 | Slightly defective |
| Lower | 20–50 | Average storage |
6. Value Relationship Between Hao-Grade and Print-Grade Teas
Value Comparison
| Dimension | Hao-Grade Tea | Print-Grade Tea |
|---|---|---|
| Historical value | Extremely high | High |
| Scarcity | Extremely scarce | Very scarce |
| Taste value | Hundred years of aging; unique taste | Decades of aging; unique taste |
| Collection value | Extremely high | Very high |
| Market circulation | Extremely rare | Rare |
Collection Value Analysis
| Dimension | Hao-Grade Tea | Print-Grade Tea |
|---|---|---|
| Investment return | Extremely high | Relatively high |
| Value retention | Extremely strong | Relatively strong |
| Liquidity | Relatively low | Medium |
7. Closing Thought
Understanding Songpin Hao's historical coordinate requires placing it within the framework of entire Puer tea history:
- Hao-grade tea (1840–1949): Puer tea's "Classical era"
- Print-grade tea (1950–1970): Puer tea's "Transitional era"
- Qizi-grade (1970–1990): Puer tea's "Modern era"
It is not merely a symbol in Puer tea history, but a historical witness to Puer tea's transformation from "agricultural product" to "collectible."
Related Topics
Songpin Hao is one of the most representative Puer tea firms in the late Qing dynasty. Together with Fenglu Gongcha, it represents the peak of Qing dynasty Puer tribute teas. Songpin Hao tea, with its superior quality and unique taste, became a legendary symbol in Puer tea history.
Authenticating aged Songpin Hao tea is crucial given the prevalence of counterfeits. This article systematically analyzes authentication from three dimensions: tea tickets, inner flies, and cake surface patterns.